Men’s Open SinglesWomen’s Open SinglesJunior championsMen’s Open DoublesWomen’s Open DoublesOpen Mixed DoublesSpecial Men’s SinglesSpecial DoublesVeteran SinglesVeteran DoublesSuper Veteran DoublesHandicap DoublesJunior 12-UnderJunior Doubles
Men’s Open Singles Champions
| Year | Champion |
|---|---|
| 2025 | G. Wilkins |
| 2023 | J. Muzik |
| 2022 | D. Martin |
| 2020 | R. Seeto |
| 2019 | A. Radford-Sutton |
| 2018 | Z. Matthews |
| 2017 | A. Scanlan |
| 2016 | A. Scanlan |
| 2015 | A. Scanlan |
| 2014 | J. Ganderton |
| 2013 | J. Ganderton |
| 2012 | J. Ganderton |
| 2011 | J. Ganderton |
| 2010 | S. Carruthers |
| 2009 | G. Moore |
| 2008 | G. Moore |
| 2007 | S. Chappel |
| 2006 | S. Carruthers |
| 2005 | R. Lalic |
| 2004 | J. Jozwiak |
| 2003 | R. Magney |
| 2002 | N. Orie |
| 2001 | J. Jozwiak |
| 2000 | J. Jozwiak |
| 1997 | P. Clarke |
| 1996 | R. DeVivo |
| 1994 | J. Smith |
| 1993 | R. Howard |
| 1992 | S. DeVivo |
| 1984 | R. DeVivo |
| 1980 | B. Langevad |
| 1979 | R. O’Farrell |
| 1978 | R. O’Farrell |
| 1977 | S. Lloyd |
| 1976 | S. Lloyd |
| 1975 | S. Lloyd |
| 1974 | M. Baxter |
| 1973 | G Penney |
| 1972 | B. A. Todd |
| 1971 | G Penney |
| 1970 | B. A. Todd |
| 1969 | L. Morgan Jnr |
| 1968 | B. A. Todd |
| 1967 | B. A. Todd |
| 1966 | G. Fisher |
| 1965 | G. Fisher |
| 1964 | B. A. Todd |
| 1963 | G. Fisher |
| 1962 | G. Fisher |
| 1961 | G. Fisher |
| 1960 | G. Fisher |
| 1959 | G. Booth |
| 1958 | G. Fisher |
| 1957 | G. Fisher |
| 1956 | D. Bogg |
| 1955 | L. Burgess |
| 1954 | L. Burgess |
| 1953 | F. Cotton |
| 1952 | F. Cotton |
| 1951 | L. Burgess |
| 1950 | L. Burgess |
| 1949 | B. Brown |
| 1948 | F. Cotton |
| 1947 | S. Nicol |
| 1946 | F. Cotton |
| 1941 | N. Henniker |
| 1940 | J. Thomas |
| 1939 | P. Thomas |
| 1938 | P. Gavin |
| 1937 | H. Thomas |
| 1936 | N. Gowing |
| 1935 | N. Gowing |
| 1934 | J. Godwin |
| 1933 | S. Bowyer |
| 1932 | J. Godwin |
| 1931 | J. Godwin |
| 1930 | J. Godwin |
Women’s Open Singles Champions
| Year | Champion |
|---|---|
| 2013 | C. Cross |
| 2012 | S. Woodward |
| 1997 | S. Munro |
| 1996 | S. Burras |
| 1995 | J. DeVivo |
| 1992 | D. Jepson |
| 1991 | D. Jepson |
| 1988 | B. Foster |
| 1987 | S. Benson |
| 1986 | D. Wilbow |
| 1985 | J. Macdonald |
| 1984 | D. Wilbow |
| 1983 | D. Wilbow |
| 1982 | M. Holmes |
| 1981 | V. O’Farrell |
| 1980 | H. Wherry |
| 1979 | H. Wherry |
| 1978 | B. Chalmers |
| 1977 | B. Chalmers |
| 1976 | B. Chalmers |
| 1975 | B. Chalmers |
| 1974 | B. Chalmers |
| 1973 | B. Chalmers |
| 1972 | N. Cotton |
| 1971 | B. Chalmers |
| 1970 | N. Cotton |
| 1969 | B. Chalmers |
| 1968 | B. Chalmers |
| 1967 | B. Turnbull |
| 1966 | B. Turnbull |
| 1965 | B. Turnbull |
| 1964 | B. Turnbull |
| 1963 | E. Turnbull |
| 1962 | E. Turnbull |
| 1961 | J. Biggs |
| 1960 | S. Scott |
| 1959 | J. Biggs |
| 1958 | J. Biggs |
| 1957 | J. Bivens |
| 1956 | J. Bivens |
| 1955 | J. Bivens |
| 1954 | S. Butler |
| 1953 | J. Bivens |
| 1952 | S. Bowyer |
| 1951 | L. Middleton |
| 1950 | S. Bowyer |
| 1949 | L. Lacey |
| 1948 | S. Bowyer |
| 1947 | M. Cotton |
| 1946 | L. Massey |
| 1941 | J. Grace |
| 1940 | Mrs MacIntyre |
| 1939 | J. Grace |
| 1938 | L. Massey |
| 1937 | A. Hack |
| 1936 | A. Hack |
| 1935 | A. Hack |
| 1934 | A. Hack |
| 1933 | A. Hack |
| 1932 | L. Eaton |
| 1931 | L. Eaton |
| 1930 | Miss Callactor |
Warren Welch Junior Champions
| Year | Champion |
|---|---|
| 2022 | D. Martin |
| 2020 | M. Jeregui |
| 2019 | A. Morris |
| 2018 | T. Garrett |
| 2017 | J. O’Brien |
| 2016 | E. Derilo |
| 2015 | Z. Mohabbat |
| 2014 | F. Stickel |
Men’s Open Doubles Champions
| Year | Champions |
|---|---|
| 2025 | W. Mohabbat & D. Baker |
| 2023 | W. Mohabbat & M. Fisher |
| 2022 | D. Martin & S. Martin |
| 2020 | R. Seeto & C. Morahan |
| 2019 | A. Scanlan & N. Graves |
| 2018 | N. Donato & A. Radford-Sutton |
| 2017 | A. Scanlan & A. Radford-Sutton |
| 2016 | A. Scanlan & A. Radford-Sutton |
| 2015 | A. Scanlan & A. Radford-Sutton |
| 2014 | A. Scanlan & A. Radford-Sutton |
| 2013 | D. Farrar & J. Ganderton |
| 2012 | A. Scanlan & J. Ganderton |
| 2011 | A. Scanlan & A. Radford-Sutton |
| 2010 | A. Scanlan & C. Moore |
| 2009 | T. Schofield & J. Ganderton |
| 2008 | S. Carruthers & S. Chappel |
| 2007 | S. Carruthers & R. Lalic |
| 2006 | A. Scanlan & A. Radford-Sutton |
| 2005 | J. Goodchild & R. Lalic |
| 2004 | J. Goodchild & J. Lewis |
| 2003 | J. Goodchild & J. Lewis |
| 2002 | J. Goodchild & J. Lewis |
| 2001 | D. Yin & N. Orie |
| 2000 | J. Goodchild & J. Lewis |
| 1996 | R. DeVivo & S. DeVivo |
| 1995 | J. Smith & R. DeVivo |
| 1992 | G. Butler & P. Cramer |
| 1991 | R. DeVivo & S. Berkinshaw |
| 1990 | R. DeVivo & S. DeVivo |
| 1988 | R. DeVivo & P. Matthews |
| 1987 | R. DeVivo & A. Bates |
| 1986 | R. DeVivo & G. Butler |
| 1985 | R. DeVivo & G. Butler |
| 1984 | G. Butler & R. DeVivo |
| 1983 | D. Langevad & R. DeVivo |
| 1982 | G. Butler & R. DeVivo |
| 1981 | B. Langevad & C. Langevad |
| 1980 | F. Colusso & B. A. Todd |
| 1979 | S. Lloyd & B. A. Todd |
| 1978 | G. Butler & P. Matthews |
| 1977 | G Penney & A. Grana |
| 1976 | G Penney & A. Grana |
| 1975 | S. Lloyd & B. A. Todd |
| 1974 | M. Baxter & B. A. Todd |
| 1973 | G Penney & T. Cranfield |
| 1972 | G Penney & G. Butler |
| 1971 | G Penney & G. Goodrick |
| 1970 | R. Elbourne & W. Welch |
| 1969 | G. Payne & L. Morgan Jnr |
| 1968 | T. Biden & B. Middleton |
| 1967 | B. A. Todd & G. Payne |
| 1966 | B. A. Todd & J. Propsting |
| 1965 | G. Payne & R. Nimmo |
| 1964 | G. Payne & R. Nimmo |
| 1963 | G. Payne & R. Nimmo |
| 1962 | B. A. Todd & B. E. Todd |
| 1961 | B. A. Todd & B. E. Todd |
| 1960 | B. A. Todd & B. E. Todd |
| 1959 | G. Fisher & G. Booth |
| 1958 | B. A. Todd & B. E. Todd |
| 1957 | D. Mutton & M. Gemmell |
| 1956 | L. Burgess & B. Titterton |
| 1955 | F. Cotton & S. Nicol |
| 1954 | L. Burgess & A. M. Brown |
| 1953 | F. Cotton & S. Nicol |
| 1952 | L. Burgess & G Penney |
| 1951 | L. Burgess & G Penney |
| 1950 | F. Cotton & S. Nicol |
| 1949 | F. Cotton & S. Nicol |
| 1948 | L. Burgess & A. Smith |
Women’s Open Doubles Champions
| Year | Champions |
|---|---|
| 2019 | S. Deller & S. Farrar |
| 2017 | S. Farrar & S. Woodward |
| 1996 | J. DeVivo & D. Jepson |
| 1992 | K. Butler & M. Sadler |
| 1991 | J. DeVivo & Partner |
| 1990 | D. Wilkinson & D. Berkinshaw |
| 1989 | D. Jepson & S. Swinfield |
| 1988 | B. Foster & D. Berkinshaw |
| 1987 | K. Mathews & J. Macdonald |
| 1986 | D. Wilbow & J. Macdonald |
| 1985 | M. Holmes & J. Macdonald |
| 1984 | M. Holmes & J. Macdonald |
| 1983 | L. Feather & K. Welch |
| 1982 | M. Holmes & J. Macdonald |
| 1981 | H. Chapman & K. Butler |
| 1980 | H. Wherry & K. Butler |
| 1979 | H. Wherry & K. Butler |
| 1978 | H. Wherry & K. Butler |
| 1977 | B. Chalmers & S. Butler |
| 1976 | J. Tamsett & W. Phelps |
| 1975 | B. Chalmers & S. Butler |
| 1974 | B. Chalmers & S. Butler |
| 1973 | B. Chalmers & S. Butler |
| 1972 | B. Chalmers & S. Butler |
| 1971 | B. Chalmers & S. Butler |
| 1970 | N. Cotton & L. Middleton |
| 1969 | B. Chalmers & E Penney |
| 1968 | M. Smythe & S. Butler |
| 1967 | B. Aulsebrook & B. Turnbull |
| 1966 | M. Smythe & S. Butler |
| 1965 | L. Middleton & D. Headrick |
| 1964 | M. Smythe & S. Butler |
| 1963 | M. Smythe & B. Turnbull |
| 1962 | M. Smythe & B. Turnbull |
| 1961 | B. Aulsebrook & M. Thomas |
| 1960 | J. Dean & B. Turnbull |
| 1959 | J. Biggs & M. Smythe |
| 1958 | J. Biggs & M. Smythe |
| 1957 | J. Biggs & J. Bivens |
| 1956 | J. Biggs & J. Bivens |
| 1955 | J. Biggs & J. Bivens |
| 1954 | M. Connolly & S. Nicol |
| 1953 | L. Middleton & J. Bivens |
| 1952 | S. Bowyer & Z. Bowyer |
| 1951 | S. Bowyer & Z. Bowyer |
| 1950 | S. Bowyer & Z. Bowyer |
| 1949 | L. Lacey & L. Collins |
| 1948 | S. Bowyer & C. Arundel |
Open Mixed Doubles Champions
| Year | Champions |
|---|---|
| 2025 | C. Lewis & S. Woodward |
| 2023 | J. Carroll & S. Ng |
| 2022 | G. Wilkins & K. Cho |
| 2020 | Z. Matthews & K. Mathews |
| 2019 | B. Calderwood & A. Scanlan |
| 2018 | S. Woodward & G. Metcalf |
| 2015 | S. Woodward & G. Metcalf |
| 2013 | M. Olson & C. Cross |
| 2012 | J. Ganderton & S. Woodward |
| 1995 | J. Jozwiak & J. DeVivo |
| 1992 | M. Sadler & Partner |
| 1990 | R. DeVivo & D. Berkinshaw |
| 1989 | G. Butler & J. DeVivo |
| 1988 | R. DeVivo & B. Foster |
| 1987 | S. Riley & K. Butler |
| 1986 | R. DeVivo & D. Wilbow |
| 1985 | R. DeVivo & J. Macdonald |
| 1984 | R. Rose & M. Holmes |
| 1983 | B. Langevad & H. Chapman |
| 1982 | B. Langevad & M. Holmes |
| 1981 | G. Butler & H. Chapman |
| 1980 | G. Butler & H. Wherry |
| 1979 | S. Lloyd & H. Wherry |
| 1978 | G. Butler & W. Phelps |
| 1977 | S. Lloyd & B. Chalmers |
| 1976 | G. Butler & W. Phelps |
| 1975 | B. A. Todd & S. Butler |
| 1974 | B. Butler & H. Crocker |
| 1973 | G Penney & B. Chalmers |
| 1972 | G Penney & B. Chalmers |
| 1971 | G Penney & B. Chalmers |
| 1970 | B. A. Todd & N. Cotton |
| 1969 | B. A. Todd & N. Cotton |
| 1968 | G. Payne & S. Butler |
| 1967 | J. Propsting & B. Scott |
| 1966 | B. A. Todd & B. Turnbull |
| 1965 | G. Payne & S. Butler |
| 1964 | B. A. Todd & E. Turnbull |
| 1963 | B. A. Todd & P. Harkins |
| 1962 | R. Nimmo & B. Turnbull |
| 1961 | G. Booth & J. Biggs |
| 1960 | G. Booth & J. Biggs |
| 1959 | G. Booth & J. Biggs |
| 1958 | G. Fisher & J. Biggs |
| 1957 | G. Fisher & J. Biggs |
| 1956 | G. Hillerman & J. Bivens |
| 1955 | G. Hillerman & J. Bivens |
| 1954 | G. Hillerman & J. Bivens |
| 1953 | J. Connolly & M. Connolly |
| 1952 | L. Burgess & S. Bowyer |
| 1951 | F. Cotton & M. Cotton |
| 1950 | S. Nicol & S. Bowyer |
| 1949 | J. Noakes & S. Bowyer |
| 1948 | A. M. Brown & C. Arundel |
Special Men’s Singles Champions
| Year | Champion |
|---|---|
| 2023 | D. Roos |
| 2022 | N. Donato |
| 2020 | C. Lewis |
| 2019 | W. Mohabbat |
| 2018 | T. Garrett |
| 2017 | J. O’Brien |
| 2016 | C. Lewis |
| 2013 | P. Roe |
| 2012 | J. Thomas |
| 2011 | J. Thomas |
| 2010 | M. Muller |
| 2009 | G Penney |
Special Doubles Champions
| Year | Champions |
|---|---|
| 2023 | T. Cook & M. Choudhury |
| 2022 | J. Wallis & J. Carroll |
| 2020 | K. Stewart & O. Tisbury-Brown |
| 2019 | K. Stewart & O. Tisbury-Brown |
| 2018 | A. Morris & T. Garrett |
| 2017 | K. Stewart & N. Donato |
| 2016 | J. Soh & K. Stewart |
| 2013 | P. Roe & G. Liebenberg |
| 2011 | P. Kirwan & M. Muller |
| 2009 | P. Kanellis & B. Cameron |
Veteran Singles Champions
| Year | Champion |
|---|---|
| 2025 | W. Mohabbat |
| 2023 | P. Muller |
| 2022 | M. Tavares |
| 2020 | N. Donato |
| 2019 | P. Muller |
| 2018 | P. Muller |
| 2017 | B. Joseph |
| 2016 | B. Joseph |
| 2015 | B. Joseph |
| 2014 | S. Latty |
Veteran Doubles Champions
| Year | Champions |
|---|---|
| 2025 | G. Metcalf & S. Woodward |
| 2023 | J. O’Brien & S. Ng |
| 2022 | G. Metcalf & S. Woodward |
| 2020 | G. Metcalf & S. Woodward |
| 2019 | C. Johns & G. Butler |
| 2018 | G. Butler & G. Metcalf |
| 2017 | B. Joseph & G. Metcalf |
| 2016 | B. Joseph & D. Karp |
| 2013 | P. Kirwan & M. Muller |
| 2012 | G. Butler & D. Feather |
| 2010 | G. Butler & D. Feather |
| 2009 | G. Butler & D. Feather |
Super Veteran Doubles
| Year | Champions |
|---|---|
| 2025 | G. Miller & G. Butler |
| 2023 | W. Welch & M. Choudhury |
| 2020 | M. Choudhury & W. Welch |
| 2018 | W. Welch & S. Carleton |
| 2017 | F. Hurford & B. Oliver |
Handicap Doubles Champions
| Year | Champions |
|---|---|
| 2025 | O. Bacic & K. Stewart |
| 2023 | T. Cook & R. Alizadeh |
| 2022 | T. Cook & N. Donato |
| 2020 | G. Butler & G. Miller |
| 2019 | S. Woodward & G. Miller |
| 2018 | C. Johns & G. Miller |
Warren Welch 12 and under Junior Champions
| Year | Champion |
|---|---|
| 2022 | A. Li |
| 2018 | D. Martin |
| 2017 | D. Martin |
| 2016 | D. Martin |
Warren Welch Junior Doubles Champions
| Year | Champions |
|---|---|
| 2023 | B. Muir & R. Mazumdar |
| 2020 | F. Thomas & O. Gillett |
| 2019 | T. Garrett & A. Morris |
| 2018 | T. Camwood & S. Martin |
| 2017 | E. Derilo & Z. Mohabbat |
| 2015 | E. Derilo & A. Gaft |
